June 4,1999
Shin-Kobe Electric Machinery Co., Ltd.
| 1999 | 1998 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 61,342 | 65,970 | (7) |
| Operating income | 2,272 | 1,299 | 75 |
| Ordinary profit | 1,672 | 112 | 1,385 |
| Net income | (527) | (325) | - |
| Net income (per share) (yen) | (10.36) | (6.39) | - |
| 1999 | 1998 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries, Electric Machinery & Equipment |
39,467 (64) | 42,711 (65) | (8) |
| Synthetic Resin | 21,874 (36) | 23,259 (35) | (6) |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 61,500 | 2,100 | 500 |
May 27,1999
| 1999 | 1998 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 52,326 | 56,012 | (7) |
| Operating income | 1,817 | 1,075 | 69 |
| Ordinary profit | 1,297 | 332 | 291 |
| Net income | 392 | 40 | 878 |
| Net income (per share) (yen) | 7.71 | 0.79 | - |
| Cash dividends declared (per share) (yen) |
3 | - | - |
| 1999 | 1998 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries | 27,457 (53%) | 29,304 (52%) | (6) |
| Electric Machinery & Equipment | 5,987 (11%) | 6,936 (13%) | (14) |
| Synthetic Resin | 18,881(36%) | 19,771(35%) | (5) |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 52,500 | 1,600 | 550 |
Related link