May 25,2000
Shin-Kobe Electric Machinery Co., Ltd.
| 2000 | 1999 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 61,175 | 61,342 | (0) |
| Operating income | 3,769 | 2,272 | 66 |
| Ordinary profit | 3,526 | 1,672 | 111 |
| Net income | 1,441 | (527) | - |
| Net income (per share) (yen) | 28.29 | (10.36) | - |
| 2000 | 1999 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries, Electric Machinery & Equipment |
40,129 (66) | 39,467 (64) | 2 |
| Synthetic Resin | 21,045 (34) | 21,874 (36) | (4) |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 62,000 | 3,200 | 1,500 |
April 27,2000
| 2000 | 1999 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 52,227 | 52,326 | (0) |
| Operating income | 2,576 | 1,817 | 42 |
| Ordinary profit | 2,614 | 1,297 | 101 |
| Net income | 638 | 392 | 63 |
| Net income (per share) (yen) | 12.54 | 7.71 | - |
| Cash dividends declared (per share) (yen) |
6 | 3 | - |
| 2000 | 1999 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries, Electric Machinery & Equipment |
34,357 (66%) | 33,445 (64%) | 3 |
| Synthetic Resin | 17,869 (34%) | 18,881 (36%) | (5) |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 55,000 | 2,730 | 1,280 |
Related link