April 26,2004
Shin-Kobe Electric Machinery Co., Ltd.
| 2004 | 2003 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 51,562 | 53,478 | (4) |
| Operating income | 1,941 | 3,237 | (40) |
| Ordinary profit | 1,587 | 1,931 | (18) |
| Net income | 852 | 680 | 25 |
| Net income (per share) (yen) | 16.16 | 11.86 | - |
| 2004 | 2003 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries, Electric Machinery & Equipment |
31,860(62) | 34,309(64) | (7) |
| Synthetic Resin | 19,701(38) | 18,859(32) | 3 |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 55,500 | 2,750 | 1,000 |
| 2004 | 2003 | % Increase (Decrease) |
|
|---|---|---|---|
| Net sales | 46,362 | 48,353 | (4) |
| Operating income | 1,495 | 2,614 | (43) |
| Ordinary profit | 1,011 | 1,510 | (33) |
| Net income | 488 | 583 | (16) |
| Net income (per share) (yen) | 9.6 | 10.57 | - |
| Cash dividends declared (per share) (yen) |
8 | 8 | - |
| 2004 | 2003 | % Increase (Decrease) |
|
|---|---|---|---|
| Storage Batteries, Electric Machinery & Equipment |
29,406(63) | 31,463(65) | (7) |
| Synthetic Resin | 16,956(37) | 16,710(35) | 1 |
| Net sales | Ordinary income | Net income |
|---|---|---|
| 50,000 | 2,000 | 800 |
Related link